GYMirror - Veiligheidsspiegel voor gym of dansstudio
Mirrors
Product information
From €404.64
Including VAT
Delivery within approximately 10 working days.
Free shipping from € 50
Specifications
Beschikbaar in 100 x 180 cm, 100 x 200 cm, 150 x 200 cm, 180 x 200 cm en 200 x 200 cm Spiegeldikte: 4 mm of 6 mm Veiligheidsfolie aan de achterzijde Geslepen randafwerking Standaard hoekafwerking: 3 mm Levering inbegrepen Plaatsing met lijmkit of profielen mogelijk
Description
Our safety mirrors have safety film on the back so that no shards fall if the mirror breaks. The shards remain attached to the film. This is especially important in public spaces such as gyms, dance studios, shops and public toilets. Our range includes safety mirrors with a thickness of 4 mm and 6 mm.
Order easily online in the available sizes. The edges are always polished and the standard corner finish is 3 mm. Professional installation with adhesive kit or profiles is available; other dimensions are available only on request, where space and accessibility permit.
Professional installation available
Installation with adhesive kit or profiles on the ground floor or an easily accessible location. Other dimensions are available only on request, where space and accessibility permit.
The installation prices below exclude VAT, according to the 2026 price list.
Installation with adhesive kit
| Number of mirrors | ≤ 75 km | ≤ 100 km | ≤ 125 km | ≤ 150 km | ≤ 175 km | ≤ 200 km | ≤ 225 km | ≤ 250 km |
|---|---|---|---|---|---|---|---|---|
| 1 | €268.40 | €316.40 | €347.40 | €383.40 | €431.40 | €462.40 | €498.40 | €546.40 |
| 2 | €326.00 | €364.00 | €401.00 | €441.00 | €479.00 | €516.00 | €556.00 | €594.00 |
| 3 | €383.60 | €421.60 | €458.60 | €498.60 | €536.60 | €573.60 | €613.60 | €651.60 |
| 4 | €441.20 | €479.20 | €516.20 | €556.20 | €594.20 | €631.20 | €671.20 | €709.20 |
| 5 | €498.80 | €536.80 | €573.80 | €613.80 | €651.80 | €688.80 | €728.80 | €766.80 |
Installation with profile(s)
| Number of mirrors | ≤ 75 km | ≤ 100 km | ≤ 125 km | ≤ 150 km | ≤ 175 km | ≤ 200 km | ≤ 225 km | ≤ 250 km |
|---|---|---|---|---|---|---|---|---|
| 1 | €315.40 | €363.40 | €394.40 | €430.40 | €478.40 | €509.40 | €545.40 | €593.40 |
| 2 | €373.00 | €411.00 | €448.00 | €488.00 | €526.00 | €563.00 | €603.00 | €641.00 |
| 3 | €430.60 | €468.60 | €505.60 | €545.60 | €583.60 | €620.60 | €660.60 | €698.60 |
| 4 | €488.20 | €526.20 | €563.20 | €603.20 | €641.20 | €678.20 | €718.20 | €756.20 |
| 5 | €545.80 | €583.80 | €620.80 | €660.80 | €698.80 | €735.80 | €775.80 | €813.80 |
Round-trip distance from Kortenberg. Contact us to confirm installation and the correct distance.
Discuss installation